FORD Fiesta VI (Mk7 Mk8) Technical сharacteristics
FORD Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| 1.25 Duratec (82 Hp) | 5 | 82 HPW | 168 km/h | 2012 year | 2016 year |
| 1.4 (71 Hp) 3d | 3 | 71 HPW | 175 km/h | 2008 year | 2012 year |
| 1.4 (96 Hp) 5d AT | 5 | 96 HPW | 166 km/h | 2008 year | 2012 year |
| 1.6 Ti VCT (120 Hp) 5d | 5 | 120 HPW | 193 km/h | 2008 year | 2012 year |
| 1.6 Ti VCT (105 Hp) | 5 | 105 HPW | 184 km/h | 2012 year | 2016 year |
| 1.6 Ti VCT (120 Hp) 3d | 3 | 120 HPW | 193 km/h | 2008 year | 2012 year |
| 1.4 Duratec (96 Hp) | 5 | 96 HPW | 175 km/h | 2012 year | 2016 year |
| 1.25 (82 Hp) 5d | 5 | 82 HPW | 168 km/h | 2008 year | 2012 year |
| 1.5 TDCi (75 Hp) | 5 | 75 HPW | 167 km/h | 2008 year | 2016 year |
| 1.25 (60 Hp) 3d | 3 | 60 HPW | 152 km/h | 2008 year | 2012 year |
| 1.25 (60 Hp) 5d | 5 | 60 HPW | 152 km/h | 2008 year | 2012 year |
| 1.0 EcoBoost (125 Hp) | 5 | 125 HPW | 196 km/h | 2012 year | 2016 year |
| 1.0 Duratec (80 Hp) | 5 | 80 HPW | 165 km/h | 2012 year | 2016 year |
| 1.4 (96 Hp) 3d AT | 3 | 96 HPW | 166 km/h | 2008 year | 2012 year |
| 1.6 TDCi (75 Hp) | 3 | 75 HPW | 180 km/h | 2008 year | 2012 year |
| 1.6 TDCi (95 Hp) | 5 | 95 HPW | 181 km/h | 2012 year | 2016 year |
| 1.6 TDCi (95 Hp) ECOnetic | 5 | 95 HPW | 178 km/h | 2012 year | 2016 year |
| 1.25 (82 Hp) 3d | 3 | 82 HPW | 168 km/h | 2008 year | 2012 year |
| 1.4 (71 Hp) 5d AT | 5 | 71 HPW | 166 km/h | 2008 year | 2012 year |
| 1.0 EcoBoost (100 Hp) | 5 | 100 HPW | 180 km/h | 2012 year | 2016 year |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.
























